 
             
          Product Details
Place of Origin: CHINA
Brand Name: BOZEX
Certification: CE, ISO
Model Number: 00896
Payment & Shipping Terms
Minimum Order Quantity: 100
Price: USD2.5-USD50
Packaging Details: Wood
Delivery Time: 5-8 Working days
Payment Terms: T/T, Western Union
Supply Ability: 500000PCS PER DAY
| Product Name: | Earthquake-Resistant Hot-Dip Galvanized Solar Photovoltaic Bracket Rail Aluminum Alloy Solar Photovoltaic Bracket | Material: | Carbon Steel | Surface Treatment: | Zinc Plating | Installation Site: | Rooftop/ground | Application: | PV Solar Panel Installation | Wind Load: | 1.4KN/M2 | Size: | Customized Based | 
| Product Name: | Earthquake-Resistant Hot-Dip Galvanized Solar Photovoltaic Bracket Rail Aluminum Alloy Solar Photovoltaic Bracket | 
| Material: | Carbon Steel | 
| Surface Treatment: | Zinc Plating | 
| Installation Site: | Rooftop/ground | 
| Application: | PV Solar Panel Installation | 
| Wind Load: | 1.4KN/M2 | 
| Size: | Customized Based | 
Product Name: Earthquake-Resistant Hot-Dip Galvanized Solar Photovoltaic Bracket Rail Aluminum Alloy Solar Photovoltaic Bracket
Material: Carbon Steel
Warranty: 10Y Surface Treatment: Anodized
Product name: photovoltaic accessories series
Keyword: solar mounting system
Application: PV Solar Panel Installation
Surface Treatment: Black anodized
size: Customized Based
Feature: Cost-effective Installation
Installation Site: Rooftop/ground
Installation method: open
describe: Products are not direct selling,contact us for customization.
| Material | Carbon Steel | 
| Product name | Screw Nut Standoff | 
| Color | Black | 
| Application | Industry | 
| Surface treatment | Zinc Plating | 
| Finish | Passication | 
| Keyword | Clip Pin | 
| Name | Nylon Hex Standoff Spacer | 
| Certificate | ISO9001:2008 | 
| Standard | ISO Metric | 
| item | value | 
| Standard | AiSi, ASTM, bs, DIN, GB, JIS | 
| Grade | Q195/ Q235/Q345/304/316L | 
| Place of Origin | China | 
| Brand Name | Bozex | 
| Model Number | complete in specifications | 
| Shape | C Channel | 
| Application | anti-knock | 
| Tolerance | standard | 
| Processing Service | Bending, Welding, Punching, Decoiling, Cutting | 
| Alloy Or Not | Non-Alloy | 
| Invoicing | by theoretical weight | 
| Delivery Time | 15-21 days | 
