|
Product Details:
|
Product Name: | 201 Stainless Steel Split Lock Washers Of Size M3 - M20 | Size: | M3 To M20 |
---|---|---|---|
Treatment: | Black Zinc Plated, Plain, Etc | Standard: | DIN, ISO, ANSI, GB, JIS |
Finish: | Zinc Plated, Oxide, Passivated, Polished | Port: | Shenzhen, Ningbo, Shanghai |
High Light: | SS201 M10 Split Washer,DIN 934 M10 Split Washer,DIN 934 M10 Split Lock Washer |
M3 - M20 201 Stainless Steel Split Lock Washers
304 Stainless Steel Square Washers Refers to the part that is cushioned between the connected piece and the nut. Generally, a flat metal ring is used to protect the surface of the connected part from being scratched by the nut and disperse the pressure of the nut on the connected part.
The rubber ring of the 304 Stainless Steel Square Washers and the metal ring are integrally bonded and vulcanized. It is a sealing ring used to seal the thread and flange connection. The ring includes a metal ring and a rubber gasket. The metal ring is rust-proof, and the rubber ring is generally made of oil-resistant nitrile rubber or fluorine rubber. The combination pad has two sizes, metric and imperial. There is a combination of metal pad and rubber specified in the standard JB982-77. The combined sealing washer is used for threaded pipe joints and screw plug sealing. It is generally used together with bite-type pipe joints to block the oil port. It is mainly used for static sealing of the end face of the threaded connection of hydraulic valve pipe joints. It is suitable for British and American standards. Static sealing of the end face of the connection between inch thread and French and German standard metric thread. C
Product Parameters | |||||
Name | M3-M20 201 Stainless Steel Split Lock Washers | Material | 201 Stainless Stee | ||
Finish | - | Strength Grade | - | ||
Size | Code | ID | OD | TK | |
M3 x 0.8 x 1.6 | BZX.W0203-M3 | M3 | 4.6 | 0.8 | 1.6 |
M4 x 1.1 x 2.2 | BZX.W0203-M4 | M4 | 5.4 | 1.1 | 1.4 |
M5 x 1.3 x 2.6 | BZX.W0203-M5 | M5 | 7.6 | 1.3 | 2.6 |
M6 x 1.6 x 3.2 | BZX.W0203-M6 | M6 | 9.2 | 1.6 | 3.2 |
M8 x 2.1 x 4.2 | BZX.W0203-M8 | M8 | 12.2 | 2.1 | 4.2 |
M10 x 2.6 x 5.2 | BZX.W0203-M10 | M10 | 15.2 | 2.6 | 5.2 |
M12 x 3.1 x 6.2 | BZX.W0203-M12 | M12 | 18.2 | 3.1 | 6.2 |
M14 x 3.6 x 7.2 | BZX.W0203-M14 | M14 | 21.2 | 3.6 | 7.2 |
M16 x 4.1 x 8.2 | BZX.W0203-M16 | M16 | 24.2 | 4.1 | 8.2 |
M18 x 4.5x 9 | BZX.W0203-M18 | M18 | 27 | 4.5 | 9.0 |
M20 x 5 x 10 | BZX.W0203-M20 | M20 | 30 | 5 | 10.0 |
Advantages
1.Exact forging standard of knife edge and high hardness of surface make it easy to drill.
2.Using the advanced technology to control the core hardness, avoiding rupture effectivity,
3. Quick self drilling , drilling , tapping, locking the oncce, and combining with the strength.
4. Save contruction time, improve working efficency.
Contact Person: Nick_zou
Tel: 13310837463
Fax: Bzex fastener Co., Limited-86-07